GRAND FINALE TO A GRAND SEASON
The 2016 Bank of Queensland FDJFL season came to an exciting conclusion on Sunday, with a league record crowd of over 8,500 people witnessing 16 Grand Finals at Lloyd Park on Sunday.
Perfect conditions greeted spectators and players, with 11 out of a possible 14 clubs being represented in Grand Finals. At the end of the day, 8 of those went on to take home premiership flags to adorne their clubroom walls.
Grand Final day capped off a terrific season within the FDJFL for which there were many highlights. These included:
– a new governance and administrative structure, providing more direct resources and support to clubs and a significant reduction in fees.
– a highly successful representative program, with the FDJFL winning 5 of the 7 divisions in which they competed.
– all time record crowds and gates over the Bank of Queensland Finals Series.
– a significant increase in league partners and sponsors along with a new website, logo and social media profile.
– lowest number of reports and investigations in many years.
The FDJFL would like to thanks our valued partners and in particular the Bank of Queensland for their continued support. Also, a big thanks to the Langwarrin JFC for the efforts in hosting the BoQ Finals Series.
Below are all the results from the Bank of Queensland Grand Final Day and we look forward to seeing you all again in 2017.
Division | Premier | Score | Runner-Up | Score |
U11 Gold | Seaford Black | 6-3-(39) | Carrum Patterson Lakes | 5-4-(34) |
U11 Blue | Edithvale Aspendale White | 11-12-(78) | Edithvale Aspendale Blue | 0-0-(0) |
U12 Navy | Frankston Rovers Brown | 10-9-(69) | Seaford Yellow | 3-7-(25) |
U12 Gold | Bonbeach YCW | 7-4-(46) | Frankston Rovers Hawks | 3-5-(23) |
U12 Blue | Mt Eliza Mounties | 5-16-(46) | Edithvale Aspendale Blue | 1-6-(12) |
U13 Navy | Frankston Rovers Hawks | 7-10-(52) | Devon Meadows | 3-3-(21) |
U13 Gold | Seaford Yellow | 9-10-(64) | Seaford Black | 3-2-(20) |
U13 Blue* | Edithvale Aspendale White | 12-6-(78) | Langwarrin Blues | 9-8-(62) |
U14 Gold | Bonbeach YCW | 12-14-(86) | Seaford Black | 6-6-(42) |
U14 Blue | Frankston YCW | 13-14-(92) | Mt Eliza Mounties | 6-6-(42) |
U15 Gold | Devon Meadows | 10-10-(70) | Frankston YCW | 10-8-(68) |
U15 Blue | Mt Eliza Blue | 10-9-(69) | Karingal | 7-10-(52) |
U15 Girls | Mt Eliza Red | 1-3-(9) | Mt Eliza Blue | 1-2-(8) |
U16 MPFJFL Peninsula | Rosebud | 18-11-(95) | Seaford | 12-1-(50) |
U17 MPFJFL Peninsula | Mt Eliza | 10-7-(67) | Karingal | 8-14-(62) |
U18 Youth Girls | Seaford | 2-3-(15) | Frankston Dolphins | 0-2-(2) |
* Match Drawn – overtime played